<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: For the eye and monitor</title>
	<atom:link href="http://flyingfox.jonathanjanson.com/2008/10/25/for-the-eye-and-monitor/feed/" rel="self" type="application/rss+xml" />
	<link>http://flyingfox.jonathanjanson.com/2008/10/25/for-the-eye-and-monitor/</link>
	<description>Words from the Essential Vermeer.com</description>
	<lastBuildDate>Wed, 09 Nov 2011 13:08:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jonathan Janson</title>
		<link>http://flyingfox.jonathanjanson.com/2008/10/25/for-the-eye-and-monitor/comment-page-1/#comment-26</link>
		<dc:creator>Jonathan Janson</dc:creator>
		<pubDate>Mon, 17 Nov 2008 15:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://flyingfox.jonathanjanson.com/?p=18#comment-26</guid>
		<description>No photograph can capture the whole range of a strongly contrasted picture like the “Woman with a Pearl Necklace.” You can get the lights or the darks but never both. This image has sacrificed the darks. I am writing a post on just this subject. In the mean time, let me tell you that the lower section of the compositions is almost as  satisfying as the upper one.</description>
		<content:encoded><![CDATA[<p>No photograph can capture the whole range of a strongly contrasted picture like the “Woman with a Pearl Necklace.” You can get the lights or the darks but never both. This image has sacrificed the darks. I am writing a post on just this subject. In the mean time, let me tell you that the lower section of the compositions is almost as  satisfying as the upper one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ARech</title>
		<link>http://flyingfox.jonathanjanson.com/2008/10/25/for-the-eye-and-monitor/comment-page-1/#comment-25</link>
		<dc:creator>ARech</dc:creator>
		<pubDate>Mon, 17 Nov 2008 14:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://flyingfox.jonathanjanson.com/?p=18#comment-25</guid>
		<description>The offer is generous, of course. But I am not quite satisfied with the light/dark-values of the &#039;Girl with the Pearl Necklace&#039;. It seems too dark even in the left-side foreground, compared with prints from principle books (Vermeer-Catalogue 1995/96, Vermeer-Studies). I know, it&#039;s the most deeply shadowed part of the painting, but is the original really so dark, just in that area? I need a close observation of the large, almost &#039;enigmatic&#039; China-vase on the table, to try and estimate its period of production and probable origin. I do hope to get some clues from the original. Anyway, I am glad now to have the hi-res image.
AR</description>
		<content:encoded><![CDATA[<p>The offer is generous, of course. But I am not quite satisfied with the light/dark-values of the &#8216;Girl with the Pearl Necklace&#8217;. It seems too dark even in the left-side foreground, compared with prints from principle books (Vermeer-Catalogue 1995/96, Vermeer-Studies). I know, it&#8217;s the most deeply shadowed part of the painting, but is the original really so dark, just in that area? I need a close observation of the large, almost &#8216;enigmatic&#8217; China-vase on the table, to try and estimate its period of production and probable origin. I do hope to get some clues from the original. Anyway, I am glad now to have the hi-res image.<br />
AR</p>
]]></content:encoded>
	</item>
</channel>
</rss>

