<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Art of Painting exhibition catalogue available online</title>
	<atom:link href="http://flyingfox.jonathanjanson.com/2010/02/01/art-of-painting-exhibition-catalogue-available-online/feed/" rel="self" type="application/rss+xml" />
	<link>http://flyingfox.jonathanjanson.com/2010/02/01/art-of-painting-exhibition-catalogue-available-online/</link>
	<description>Words from the Essential Vermeer.com</description>
	<lastBuildDate>Wed, 09 Nov 2011 13:08:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ARech</title>
		<link>http://flyingfox.jonathanjanson.com/2010/02/01/art-of-painting-exhibition-catalogue-available-online/comment-page-1/#comment-17524</link>
		<dc:creator>ARech</dc:creator>
		<pubDate>Fri, 17 Sep 2010 15:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://flyingfox.jonathanjanson.com/?p=1979#comment-17524</guid>
		<description>A technical description to the Art of Painting, which includes general information to the results of the latest art technical research to the painting&#039;s fragile condition, based on the co-operative articles by Prof. Jaap Boon and Elke Oberthaler and by Robert Wald from the exhibition-catalogue, is to be found in the Complete Vermeer Interactive Catalogue under &#039;Fact Sheets – technical description&#039;, here:
http://www.essentialvermeer.com/catalogue/art_of_painting.html</description>
		<content:encoded><![CDATA[<p>A technical description to the Art of Painting, which includes general information to the results of the latest art technical research to the painting&#8217;s fragile condition, based on the co-operative articles by Prof. Jaap Boon and Elke Oberthaler and by Robert Wald from the exhibition-catalogue, is to be found in the Complete Vermeer Interactive Catalogue under &#8216;Fact Sheets – technical description&#8217;, here:<br />
<a href="http://www.essentialvermeer.com/catalogue/art_of_painting.html" rel="nofollow">http://www.essentialvermeer.com/catalogue/art_of_painting.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prof Dr Jaap J. Boon</title>
		<link>http://flyingfox.jonathanjanson.com/2010/02/01/art-of-painting-exhibition-catalogue-available-online/comment-page-1/#comment-16985</link>
		<dc:creator>Prof Dr Jaap J. Boon</dc:creator>
		<pubDate>Tue, 07 Sep 2010 16:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://flyingfox.jonathanjanson.com/?p=1979#comment-16985</guid>
		<description>Dear Mr Janson,

I have been the main researcher of the Art of Painting project that was exhibited in Vienna. We discovered a lot of new information on how Vermeer was working apart from why the damage is so bad. I hope you have seen the catalogue in the mean time. Otherwise I can some pdfs of some chapters. It is in German and English. Not all info that we obtained could be accommodated in the catalogue unfortunately. I am working on a comparison with the Allegory of Faith and am presently also working with the Rijksmuseum on the Lady in Blue. Hope you can add some of our art technical info to your nice website.</description>
		<content:encoded><![CDATA[<p>Dear Mr Janson,</p>
<p>I have been the main researcher of the Art of Painting project that was exhibited in Vienna. We discovered a lot of new information on how Vermeer was working apart from why the damage is so bad. I hope you have seen the catalogue in the mean time. Otherwise I can some pdfs of some chapters. It is in German and English. Not all info that we obtained could be accommodated in the catalogue unfortunately. I am working on a comparison with the Allegory of Faith and am presently also working with the Rijksmuseum on the Lady in Blue. Hope you can add some of our art technical info to your nice website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Janson</title>
		<link>http://flyingfox.jonathanjanson.com/2010/02/01/art-of-painting-exhibition-catalogue-available-online/comment-page-1/#comment-10797</link>
		<dc:creator>Jonathan Janson</dc:creator>
		<pubDate>Tue, 02 Feb 2010 11:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://flyingfox.jonathanjanson.com/?p=1979#comment-10797</guid>
		<description>George, Thanks for the note. I am not sure I&#039;ll be able to make it to Vienna before it closes (propbably not) but I will take your word for it. The single-work concept seems worthwhile, especially when everybody is cutting cost. Too bad about the translation. Jonathan</description>
		<content:encoded><![CDATA[<p>George, Thanks for the note. I am not sure I&#8217;ll be able to make it to Vienna before it closes (propbably not) but I will take your word for it. The single-work concept seems worthwhile, especially when everybody is cutting cost. Too bad about the translation. Jonathan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Campbell</title>
		<link>http://flyingfox.jonathanjanson.com/2010/02/01/art-of-painting-exhibition-catalogue-available-online/comment-page-1/#comment-10789</link>
		<dc:creator>George Campbell</dc:creator>
		<pubDate>Tue, 02 Feb 2010 09:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://flyingfox.jonathanjanson.com/?p=1979#comment-10789</guid>
		<description>Hi, just back from Vienna last night. I went specifically to see the exhibition. It was very good and it is a beautiful city. It appears the detailed introductions to the catalogue are not translated so it would be good if your excellent site could make this available at some time. Best regards. George</description>
		<content:encoded><![CDATA[<p>Hi, just back from Vienna last night. I went specifically to see the exhibition. It was very good and it is a beautiful city. It appears the detailed introductions to the catalogue are not translated so it would be good if your excellent site could make this available at some time. Best regards. George</p>
]]></content:encoded>
	</item>
</channel>
</rss>

